NETWORK | Technology | GSM / HSPA / LTE |
Tecnología | GSM / HSPA / LTE | |
Status | Available. Released 2022, March 23 |
169,6 x 76,6 x 8,3 mm (6,68 x 3,02 x 0,33 pulgadas) | Type | Peso |
Size | SIM | |
Resolution | MONITOR | |
IPS LCD | Corning Gorilla Glass |
Tamaño | 6,71 pulgadas, 106,5 cm2 (~82,0 % de relación pantalla-cuerpo) | Android 11, MIUI 13 |
720 x 1650 píxeles (~268 ppi de densidad) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
Corning Gorilla Glass | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
Sistema operativo | Android 11, MIUI 13 |
MEMORY | Conjunto de chips | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold y 4×1.9 GHz Kryo 265 Silver) | |
Adreno 610 |
MAIN CAMERA | MEMORIA | Ranura para tarjetas |
Features | Interno | |
Video | 1080p@30fps |
UFS 2.2 | Single | CÁMARA PRINCIPAL |
50 MP, f/1.8, 26 mm (gran angular), PDAF2 MP, f/2.4, (profundidad) | 1080p@30fps |
Funciones | Flash LED, HDR, PANORÁMICA | Yes |
1080p@30fps | Yes |
CÁMARA SELFIE | Soltero | 5 MP, f/2.2 |
Vídeo | 1080p@30fps | |
SONIDO | Altavoz | |
NFC | Conector de 3,5 mm | |
Infrared port | COMUNICACIONES | |
Wi-Fi 802.11 a/b/g/n/ac, doble banda, Wi-Fi Direct, punto de acceso | FM radio | |
5.0, A2DP, LE | USB Type-C 2.0, USB On-The-Go |
GPS | Sí, con A-GPS, GLONASS, BDS, GALILEO | Fingerprint (rear-mounted), accelerometer, proximity |
Puerto de infrarrojos | Sí | Li-Po 5000 mAh, non-removable |
Radio FM | Fast charging 18W |
USB | USB tipo C 2.0, USB sobre la marcha | |
Reviews
There are no reviews yet.